Certified projects – June 2024
- Theme
- Green Building
Congratulations to the following certified projects. For more information on the projects listed below, please visit the Project Profiles database.
Please note: newly certified projects receive an email upon certification, with a link to a page where your project details and photos can be uploaded to the database. Projects with photos and descriptions are more likely to be profiled here.
Let us help you promote your certified project. Have questions? Reach out to our Marketing Team.
Project Name | City | Province | Certification level | Rating system | Version |
---|---|---|---|---|---|
222 Nepean Street | Ottawa | Ontario | Gold | LEED O+M: Existing Buildings | v4.1 |
32525 Simon Avenue | Abbotsford | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
Maison des aînés Sherbrooke | Sherbrooke | Quebec | Silver | LEED BD+C: New Construction | v4 |
1625 Vanier – PSPC DSB Interior Fit-Up-2nd, 3rd and 4th floor | Ottawa | Ontario | Silver | LEED ID+C: Commercial Interiors | v4 |
CIB-Berkeley Square Apts | Lethbridge | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
CIB-Christopher County | Edmonton | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
The SunRise | Edmonton | Alberta | Certified | Investor Confidence Project – Large Multifamily | v2 |
Hillside | Red Deer | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
Spruce Arms | Sherwood Park | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
Wyldewood | Calgary | Alberta | Certified | Investor Confidence Project – Standard Multifamily | v2 |
701 West Georgia – Recertification | Vancouver | British Columbia | Gold | LEED O+M: Existing Buildings | v4.1 |
Sheppard Industrial Park, Building B | Toronto | Ontario | Silver | LEED BD+C: Core and Shell | v4 |
Complexe aquatique Rosemont | Montréal | Quebec | Gold | LEED BD+C: New Construction | v4 |
FortisAlberta Coaldale Shop & Offices | Coaldale | Alberta | Certified | ZCB-Design | v2 |
Écohabitations Boréales – Saint-Faustin | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
Centre de traitement des matières organiques Saint-Laurent | Montréal | Quebec | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
JACBA Center of Excellence | Digby | Nova Scotia | Certified | ZCB-Design | v2 |
Chancellor Gate | Saskatoon | Saskatchewan | Certified | Investor Confidence Project – Standard Multifamily | v2 |
Scotia Plaza’s 40 King St. West | Toronto | Ontario | Certified | ZCB-Performance | v2 |
250 Albert Street – Zero Carbon | Ottawa | Ontario | Certified | ZCB-Performance | v2 |
220 Water St – Building A | Whitby | Ontario | Certified | ZCB-Design | v2 |
220 Water St – Building B | Whitby | Ontario | Certified | ZCB-Design | v2 |
Rutherford GO Station | Vaughan | Ontario | Gold | LEED BD+C: New Construction | v4 |
575 Harwood Avenue North | Ajax | Ontario | Certified | LEED BD+C: Core and Shell | v4 |
Chalets Oxygen Saint-Côme Modele Nordik | Quebec | Gold | LEED BD+C: Residential Single Family | v4.1 | |
1133 Melville Street | Vancouver | British Columbia | Platinum | LEED BD+C: Core and Shell | v4 |
Cheko’nien House | Victoria | British Columbia | Gold | LEED BD+C: New Construction | v4 |
1100 Atwater | Westmount | Quebec | Certified | ZCB-Performance | v2 |
Nicholson Tower | Antigonish | Nova Scotia | LEED BD+C: New Construction | v4 | |
Minoru Centre for Active Living | Richmond | British Columbia | Gold | LEED Canada for New Construction and Major Renovations | 2009 |
TELUS Living Sechelt | Sechelt | British Columbia | Certified | ZCB-Design | v3 |
TELUS Living Nanaimo | Nanaimo | British Columbia | Certified | ZCB-Design | v3 |
Voyce on Cambie street | Vancouver | British Columbia | Platinum | LEED BD+C: Multifamily Midrise | 2010 |
The Core Complex – Recertification | Calgary | Alberta | Gold | LEED O+M: Existing Buildings | v4.1 |
Maintenance and Storage Facility Main Building | Ottawa | Ontario | Certified | LEED BD+C: New Construction | v4 |
188 Bentall: | Surrey | British Columbia | Certified | LEED BD+C: Core and Shell | v4 |
Churchill Marine Observatory | Churchill | Manitoba | Silver | LEED Canada for New Construction and Major Renovations | 2009 |
Brampton Corners – Buildings B&E | Brampton | Ontario | Gold | LEED Canada for Core and Shell Development | 2009 |
Bâtiment Société en commandite RF Candiac II | Candiac | Quebec | Certified | LEED BD+C: Core and Shell | v4 |
Coleraine Building B | Bolton | Ontario | Silver | LEED BD+C: Core and Shell | v4 |
Coleraine Building C | Bolton | Ontario | Silver | LEED BD+C: Core and Shell | v4 |
TECK Sparwood Middletown Crossing Office | Sparwood | British Columbia | Certified | ZCB-Design | v3 |
Placentia Regional Wellness Centre | Placentia | Newfoundland and Labrador | Silver | LEED Canada for New Construction and Major Renovations | 2009 |
More News
Happy Holidays from CAGBC: 2024 Highlights
As we near the close of another year, I wanted to extend my…
December 20, 2024
New NECB calculator for LEED v4 energy update
A new calculator is now available for projects using the National Energy Code…
December 12, 2024
Takeaways from Greenbuild
The Greenbuild International Conference and Expo, held November 12–15 in Philadelphia, brought together green…
December 12, 2024
Updated ZCB – Design Workbooks for v3 & v4
CAGBC has made important corrections to the Zero Carbon Building – Design v3 Workbook and…
December 5, 2024