Projets certifiés – décembre 2024
- Thème
- Bâtiment durable
Félicitations aux projets suivants qui ont obtenu une certification en décembre 2024. Pour un supplément d’information sur les projets énumérés ci-dessous, veuillez visiter la base de données sur les Profils de projets.
Veuillez noter : les propriétaires des projets nouvellement certifiés reçoivent un courriel comprenant un lien vers une page de la base de données dans laquelle ils peuvent télécharger des renseignements sur le projet et une photo.
Découvrez comment promouvoir au mieux votre projet certifié dès aujourd’hui. Contactez notre équipe marketing si vous avez des questions.
Nom du projet | Ville | Province | Niveau de certification | Système d’évaluation | Version |
---|---|---|---|---|---|
Stone Abbey Residences | Ottawa | Ontario | Platine | LEED BD+C: Multifamily Midrise | v4 |
RioCan Offices – 2300 Yonge St. | Toronto | Ontario | Platine | LEED ID+C: Commercial Interiors | v4 |
Maison des aînés et alternative de Victoriaville | Victoriaville | Québec | Argent | LEED BD+C: Healthcare | v4 |
The Lawson Centre for Sustainability | Toronto | Ontario | Certifié | ZCB-Design | v2 |
École primaire Curé-Paquin | Saint-Eustache | Québec | Argent | LEED BD+C: Schools | v4 |
1565 Carling – Recertification | Ottawa | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
1545 Carling – Recertification | Ottawa | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
1525 Carling – Recertification | Ottawa | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
Centre Lise et Yvon Lamarre | Montréal | Québec | Certifié | ZCB-Design | v3 |
Harry Jerome Community Recreation Centre | Nord de Vancouver | Colombie-Britannique | Certifié | ZCB-Design | v2 |
409 Wilkinson | Dartmouth | Nouvelle-Écosse | Certifié | ZCB-Design | v2 |
499 Wilkinson | Dartmouth | Nouvelle-Écosse | Certifié | ZCB-Design | v2 |
Corner Brook Aquatic & Daycare Centre | Corner Brook | Terre-Neuve-et-Labrador | Certifié | LEED BD+C: New Construction | v4 |
BCIT Tall Timber Student Housing Project | Burnaby | Colombie-Britannique | Certifié | ZCB-Design | v3 |
M4 | Vancouver | Colombie-Britannique | Certifié | ZCB-Design | v2 |
Centre d’amitié autochtone de Val-d’Or | Val D’OR | Québec | Certifié | ZCB-Design | v2 |
Le Campus Henry Ford : batiment Walmart | Vaudreuil-Dorion | Québec | Certifié | LEED BD+C: New Construction | v4 |
North Trail High School | Calgary | Alberta | Or | LEED BD+C: Schools | v4 |
WSP Mississauga Century Avenue Office | Mississauga | Ontario | Argent | LEED ID+C: Commercial Interiors | v4 |
Cathedraltown Building C | Markham | Ontario | Certifié | ZCB-Design | v2 |
Cathedraltown Building B | Markham | Ontario | Certifié | ZCB-Design | v2 |
Cathedraltown Building A | Markham | Ontario | Certifié | ZCB-Design | v2 |
980 Howe – Re-Certification 2024 | Vancouver | Colombie-Britannique | Certifié | ZCB-Performance | v2 |
La rose des vents | Québec | Or | LEED BD+C: Residential Single Family | v4.1 | |
Le Lomboi 1, 2 & 3 | Montréal | Québec | Or | LEED BD+C: Homes and Multifamily Low-rise | v4 |
Metrolinx Network Operations Control Centre | Oakville | Ontario | Or | LEED Canada for New Construction and Major Renovations | 2009 |
Chalet S&T | Québec | Platine | LEED BD+C: Residential Single Family | v4.1 | |
Écohabitations Boréales – Deauville | Québec | Or | LEED BD+C: Residential Single Family | v4.1 | |
3350 Douglas – ZCB Certification | Saanich | Colombie-Britannique | Certifié | ZCB-Performance | v2 |
1430 Blair Towers Place – Recertification | Ottawa | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
1420 Blair Place – Recertification | Ottawa | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
1410 Blair Place – Recertification | Ottawa | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
1400 Blair Place – Recertification | Ottawa | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
Édifice Sun Life Montréal – Recertification | Montréal | Quebec | Or | LEED O+M: Existing Buildings | v4.1 |
8281 Healey Road | Caledon | Ontario | Certifié | ZCB-Design | v2 |
1050 West Pender – Recertification | Vancouver | Colombie-Britannique | Or | LEED O+M: Existing Buildings | v4.1 |
Bentall 5 – Recertification | Vancouver | Colombie-Britannique | Or | LEED O+M: Existing Buildings | v4.1 |
Eagle Street Industrial Bldg. | Cambridge | Ontario | Certifié | ZCB-Design | v3 |
Leima Building – Recertification | Ottawa | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
Sterling Corporate Centre – 1275 North Service Road West-Recertification | Oakville | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
Sterling Corporate Centre – 1235 North Service Road West-Recertification | Oakville | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
200 Rue Montcalm – Recertification | Gatineau | Québec | Platine | LEED O+M: Existing Buildings | v4.1 |
Maison des aînés et altrnative de Drummondville | Drummondville | Québec | Argent | LEED BD+C: Healthcare | v4 |
TAK Village Maisons de ville – Ph 7a : Unit 14 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 12 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 12 | Montréal | Québec | Or | LEED BD+C: ResiLEED BD+C: Residential Single Familydential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 11 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 10 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 9 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 8 | Montréal | Québec | Or | LEED BD+C: Residential Single FamilyLEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 7 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 6 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 5 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 3 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 2 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
TAK Village Maisons de ville – Ph 7a : Unit 1 | Montréal | Québec | Or | LEED BD+C: Residential Single Family | v4.1 |
210 Kerrison Drive East | Ajax | Ontario | Or | LEED O+M: Existing Buildings | v4.1 |
Scotia Plaza – 40 King St. West | Toronto | Ontario | Certifié | ZCB-Performance | v2 |
Accenture’s Office – Montreal | Montréal | Québec | Argent | LEED ID+C: Commercial Interiors | v4 |
Westbury Green Condos | Montréal | Québec | Argent | LEED BD+C: New Construction | v4 |
Le 1000 De La Gauchetière – Recertification | Montréal | Québec | Platine | LEED O+M: Existing Buildings | v4.1 |
Plus nouvelles
Exigences relatives aux systèmes d’entrée dans LEED
Dans le système d’évaluation LEED v4/4.1 C+CB, le crédit QEI – Stratégies d’amélioration…
mars 13, 2025
Demandez à l’expert : Navid Hossaini
Avec plus d’une décennie d’expérience dans le service-conseil en durabilité et la planification…
mars 10, 2025
Les points à retenir de GLOBExCHANGE 2025 pour le CBDCA
Alors que les entreprises sont de plus en plus contraintes de s’harmoniser avec…
mars 4, 2025
L’immobilier commercial a besoin de clarté et de confiance pour accélérer la planification de la transition
3 mars 2025 (Ottawa, Ontario) – Malgré les progrès significatifs réalisés au cours…
mars 3, 2025